Product Details:
| Playback Time | 30 Hours |
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile |
| Model Name/Number | BEP411 |
| Water Proof | YES |
| I Deal In | New Only |
Product Details:
| Connectivity Type | Wireless |
| Brand | TAGG |
| Color | Black |
| Compatible With | Mobile |
| Model Name/Number | 200GT |
| Deep Bass | Yes |
| Bluetooth Version | V5.0 |
Product Details:
| Power | 100 W |
| Model Name/Number | RMV2002 |
| Usage/Application | Home Theatre |
| Color | Black |
| Channel | CENTRAL CHANNEL |
Product Details:
| Connectivity | Wireless |
| Color | Grey |
| Compatible With | Mobile |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | 191 Anc |
Product Details:
| Lighting Source | LED |
| Material | Plastic |
| Color | Multicolor |
| Type | Decorative table lamps |
| Usage | for Home |
| Type of Light Source | LED |
| Power Source | Rechargeable Battery |
Product Details:
| Brand | |
| Color | GREY |
Product Details:
| Connectivity | Bluetooth |
| Model Name/Number | E503A |
| Color | Black |
| Compatible With | Mobile |
| Connectivity Type | Wireless |
| Bluetooth Version | 5.2 |
| I Deal In | New Only |
| Batteries Included | Yes |
| BRAND | ONEPLUS |
| Brand | OnePlus |
| Colour | Radiant Silver |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | wireless |
Product Details:
| Supported Interface | Bluetooth |
| Compatible Device | Smartphones |
| Color | Black |
| Size | 1.59M |
| Model Name/Number | Q05 |
| Extends To 3 5 Feet | YES |
| Colour | Black |
| Compatible Devices | Smartphone |
| Special Feature | Bluetooth Remote |
| Material | Sta, Acrylonitrile Butadiene Styrene (ABS) |
Product Details:
| Connectivity | Bluetooth |
| Model Name/Number | E510A |
| Color | DEEP GREY |
| Compatible With | Mobile |
| Deep Bass | Yes |
| Connectivity Type | Wireless |
| I Deal In | New Only |
| Brand | OnePlus |
| Model Name | TWS Nord |
| Colour | Deep Grey |
| Form Factor | TWS |
| Connectivity Technology | Wireless |
Product Details:
| Model Name/Number | T100 |
| Color | Black |
| Brand | REALME |
| Compatible With | Mobile |
| Connectivity Type | Wireless |
| Deep Bass | Yes |
| I Deal In | New Only |
| Brand | realme |
| Model Name | realme TechLife Buds T100 |
| Colour | Black |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
Product Details:
| Material | Plastic |
| Light Color | Natural White |
| Type of Light Source | LED |
| Wattage | 10W |
| Color | White |
| Model Number | TL-1001Q |
| Adjustable | Yes |
Product Details:
| Connectivity Type | Wired |
| Model Name/Number | EPOS PC-8 USB |
| Color | Black |
| Design | Over The Head |
| Weight | 40G |
| Microphone | With Microphone |
Product Details:
| Color | Multicolor |
| Connectivity | Bluetooth |
| Brand | iGEAR |
| Size | Medium |
| Built In | RADIO AND BLUETOOTH |
| Shape | Rectangular |
| Model Name/Number | iGEAR Goldie |
| Bluetooth Range | 5W |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
Product Details:
| Brand | iGEAR |
| Playback Enabled Over | RADIO |
| Color | Multi-color |
| Portable | Yes |
| Model Name/Number | iGEAR EVOKE |
Product Details:
| Type | Wireless Headphone |
| Connectivity Type | Wireless |
| Model Name/Number | ROCKERZ 551ANC |
| Color | SAGE GREEN |
| Design | Over The Head |
| Weight | 206g |
| Compatible With | PHONE |
| Bluetooth Type | V5.0 |
| I Deal In | New Only |
| Wireless | Yes |
Product Details:
| Color | Multicolor |
| Country of Origin | Made in India |
| BRAND | BOAT |
| MODEL NO. | STONE 180 |
| WEIGHT | 200g |
| battery life | 10HOURS |
| BATTERY CAPACITY | 800mAh |
Product Details:
| Color | Black |
| Country of Origin | Made in India |
| MODEL NO. | STONE 190 |
| BRAND | BOAT |
| BLUETOOTH VERSION | V5.0 |
| WATER RESISTANT LEVEL | IPX7 |
Product Details:
| Material | Metal |
| Usage | Photography |
| Color | Black |
| Model Name/Number | OF200 |
| Product Weight | 460g |
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 411 ANC |
| Color | BLACK STROM |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.2 |
| I Deal In | New Only |
Choose music, not noise with Airdopes 411 ANC by suppressing noise up to 25dB with Active Noise Cancellation. Experience a smooth calling experience like no other with ENx™ Technology. Indulge in the immersive sound from boAt powered by its 10mm Drivers. Groove for as long as you want with a massive 17.5 Hours of total playback time. Never run out of juice as you enjoy your playlist with its ASAP™ Charge that gets you 60 Minutes of performance with just 10 Minutes of charge. Just plug in and listen to the #SoundThatMatters!
Product Details:
| Color | Black |
| Brand | BOAT |
| Water Resistant | yes |
| Material | Silicone |
| Dial Shape | Square |
| Model Name/Number | STROME PRO |
| Screen Type | AMOLED DISPLAY |
| Battery Capacity | 200mAh |
| I Deal In | New Only |
Your all-time favourite smartwatch is all Pro-ed up! boAt Storm Pro is here to match your fitness goals, aesthetically. This sleek & premium finished watch with our largest 1.78” AMOLED Display will make you enter the vibrant world of perfection – right on your wrist!
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 141 |
| Color | Black |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.1 |
| Bluetooth Range | 10M |
Let the noise of the world drown as you jam to your rhythm with Airdopes 141. Equipped with 8mm drivers, these dope wireless earbuds make your playlist sound better with crystal clear audio quality and powerful bass. Experience seamless calling and be clearly heard with ENx™ Technology. That is not all, ASAP™ Charge technology empowers you with 75 Minutes of playback with just 5 Minutes of charging. With IPX4 Sweat and Water Resistance, there's no stopping you from listening to your workout mix while breaking a sweat. Moreover, its IWPTM Technology and Quick Response Touch Controls ensure you can answer calls and switch music without interrupting your flow. Go ahead, your perfect audio match is right here.
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | IMMORTAL 131 |
| Color | Black |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.3 |
Get gaming with Immortal 131. Immortalise yourself among the gaming pros with BEAST™ mode and ENx™ technology, in-game voice chat is made better than ever. With low latency 40ms audio, in-game action instantly translates into audio without any lag. The RGB lights further add style and swag to your persona. With every feature in the bag, Immortal 131 enhances every aspect of your gaming experience to the fullest.
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 441 |
| Color | SPIRIT LIME |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX7 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.0 |
| Bluetooth Range | 10M |
Plug Into Nirvana with boAt Airdopes 441 TWS earbuds to enjoy your music in a truly wireless way. It has the IWP (Insta Wake N’ Pair) Technology, meaning as soon as one opens the charging case lid, the best earbuds power on and enter connection mode. The TWS Airdopes 441 come equipped with 6mm drivers for immersive sound. It offers a seamless user experience via its capacitive touch controls
Product Details:
| Model Name/Number | PARTY PAL 50 |
| Brand | BOAT |
| Size | Medium |
| Color | Multicolor |
| Weight | 2.5KG |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Led Light | YES |
Product Details:
| Color | Blue |
| Model Name/Number | IG-1146 |
| Connector Type | Bluetooth |
| Brand | IGEAR |
| Shape | Round |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Battery Voltage | DC 5V |
| BLUETOOTH VERSION | V5.3 |
Product Details:
| Material | Plastic |
| Usage | Photography |
| Color | Black |
| Pan And Tilt Rotation Type | 360 DEGREE |
| WIRELESS CONECTION | YES BLUETOOTH |
Product Details:
| Type | Mobile Stands |
| Supported Interface | Bluetooth |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | GIMBAL |
| Material | Plastic |
| Model Name/Number | L19 |
| With Bluetooth Shutter Remote | Yes |
| Rotating Angle | YES |
Product Details:
| Type | Mobile Stands |
| Supported Interface | Bluetooth |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | GIMBAL |
| Material | ABS Plastic |
| Model Name/Number | Q08d |
| With Bluetooth Shutter Remote | Yes |
| Adjustable Angle | YES |
| In the Box |
|
| Type |
|
| Load Capacity |
|
| Lock Mode |
|
| Bluetooth |
|
| Compatible With |
|
| Suitable Device |
|
| Weight |
|
| Height |
|
| Width |
|
| Length |
|
| Depth |
|
| Warranty Summary |
|
| Warranty Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Product Details:
| Supported Interface | Bluetooth |
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Material | ABS Plastic |
| Model Name/Number | XT-02 |
| With Bluetooth Shutter Remote | Yes |
| Pack Type | BOX |
Product Details:
| Supported Interface | Bluetooth |
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Material | Plastic |
| Model Name/Number | P40S |
| With Bluetooth Shutter Remote | Yes |
Product Details:
| Playback Time | Up to 40 Hours |
| Connectivity Type | Wireless |
| Model Name/Number | boAt ROCKERZ ENTICER |
| Color | BLUE |
| Compatible With | Mobile |
| Deep Bass | Yes |
| Bluetooth Version | V5.2 |
| Bluetooth Range | 10M |
| Country of Origin | Made in India |
Product Details:
| Capacity | 10000 mAh |
| Model Name/Number | PB300 |
| Brand | BOAT |
| Number Of USB Ports | 2 |
| Color | Black |
Product Details:
| Model Name/Number | 38095PP12 |
| Color | Green |
| Dial Shape | Square |
| Brand | Fastrack |
| Strap Color | Green |
| Model No | 38095PP12 |
Product Details:
| Playback Time | 60 Hours |
| Color | Multicolor |
| Model Name/Number | Rockerz 255 Max |
| Connectivity Type | Wireless |
| Compatible With | Mobile |
| Deep Bass | Yes |
| Is It With Microphone | With Microphone |
| Bluetooth Version | v5.3 |
| Country of Origin | Made in India |
| Brand | boAt |
| Model Name | Rockerz 255 Max |
| Colour | Stunning Black |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
Product Details:
| Connectivity | Wireless |
| Connectivity Type | Wireless |
| Color | Black |
| Model Name/Number | Rockerz 238 Pro |
| Earphone Type | Neckband |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX5 |
| Water Proof | Yes |
| Deep Bass | Yes |
| Bluetooth Version | v5.2 |
Product Details:
| Playback Time | 40 Hours |
| Color | Grey |
| Model Name/Number | Rockerz 111 |
| Connectivity Type | Wireless |
| Compatible With | Mobile |
| Is It With Microphone | With Microphone |
| Bluetooth Version | v5.3 |
| Brand | boAt |
| Model Name | Rockerz 111 |
| Colour | Active Black |
| Form Factor | In Ear |
| Connectivity Technology | Bluetooth |
Product Details:
| Wattage | 3 W |
| Usage/Application | Home |
| Body Material | Plastic |
| Lighting Color | Cool Daylight |
| Shape | Round |
| Is It Portable | Portable |
| Style | Adjustable |
| Brand | Wemake |
| Colour | White |
| Special Feature | Energy Efficient, Adjustable Height |
| Light Source Type | LED |
| Finish Type | Glossy |
| Material | Plastic |
| Lamp Type | Table Lamp |
| Room Type | Office |
| Shade Colour | White |
Product Details:
| Connectivity | Wired |
| Connectivity Type | Wired |
| Color | Black |
| Compatible With | Mobile |
| Earphone Type | Wired In-Ear |
| Model Name/Number | boat 110 |
| Deep Bass | Yes |
Product Details:
| Strap Color | Black |
| Brand | NOISE |
| Gender | Unisex |
| Category | Casual Watches |
| Strap Material | Rubber |
| Dial Shape | Round |
| Model Name/Number | NSW-147 |
| Usage/Application | Daily |
| Weight | 0.05 GRAMS |
| Display Type | Digital |
| Waterproof | Water Resistance Depth 1.5 Metres |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |
| Usage | Personal |
| Color | Black |
| Model Name/Number | Q18 GIMBAL |
| Colour | Black |
| Brand | ECellStreet |
| Compatible Devices | Smartphones |
| Item Dimensions LxWxH | 18 x 6 x 5 Centimeters |
| Item Weight | 260 Grams |