Product Details:
| Connectivity | Wireless |
| Color | Grey |
| Compatible With | Mobile |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | 191 Anc |
Product Details:
| Supported Interface | Bluetooth |
| Compatible Device | Smartphones |
| Color | Black |
| Size | 1.59M |
| Model Name/Number | Q05 |
| Extends To 3 5 Feet | YES |
| Colour | Black |
| Compatible Devices | Smartphone |
| Special Feature | Bluetooth Remote |
| Material | Sta, Acrylonitrile Butadiene Styrene (ABS) |
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 411 ANC |
| Color | BLACK STROM |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.2 |
| I Deal In | New Only |
Choose music, not noise with Airdopes 411 ANC by suppressing noise up to 25dB with Active Noise Cancellation. Experience a smooth calling experience like no other with ENx™ Technology. Indulge in the immersive sound from boAt powered by its 10mm Drivers. Groove for as long as you want with a massive 17.5 Hours of total playback time. Never run out of juice as you enjoy your playlist with its ASAP™ Charge that gets you 60 Minutes of performance with just 10 Minutes of charge. Just plug in and listen to the #SoundThatMatters!
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 141 |
| Color | Black |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.1 |
| Bluetooth Range | 10M |
Let the noise of the world drown as you jam to your rhythm with Airdopes 141. Equipped with 8mm drivers, these dope wireless earbuds make your playlist sound better with crystal clear audio quality and powerful bass. Experience seamless calling and be clearly heard with ENx™ Technology. That is not all, ASAP™ Charge technology empowers you with 75 Minutes of playback with just 5 Minutes of charging. With IPX4 Sweat and Water Resistance, there's no stopping you from listening to your workout mix while breaking a sweat. Moreover, its IWPTM Technology and Quick Response Touch Controls ensure you can answer calls and switch music without interrupting your flow. Go ahead, your perfect audio match is right here.
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | IMMORTAL 131 |
| Color | Black |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.3 |
Get gaming with Immortal 131. Immortalise yourself among the gaming pros with BEAST™ mode and ENx™ technology, in-game voice chat is made better than ever. With low latency 40ms audio, in-game action instantly translates into audio without any lag. The RGB lights further add style and swag to your persona. With every feature in the bag, Immortal 131 enhances every aspect of your gaming experience to the fullest.
Product Details:
| Connectivity Type | Wireless |
| Earphone Type | Wireless In-Ear |
| Model Name/Number | AIRDOPES 441 |
| Color | SPIRIT LIME |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX7 |
| Water Proof | YES |
| Deep Bass | Yes |
| Bluetooth Version | V5.0 |
| Bluetooth Range | 10M |
Plug Into Nirvana with boAt Airdopes 441 TWS earbuds to enjoy your music in a truly wireless way. It has the IWP (Insta Wake N’ Pair) Technology, meaning as soon as one opens the charging case lid, the best earbuds power on and enter connection mode. The TWS Airdopes 441 come equipped with 6mm drivers for immersive sound. It offers a seamless user experience via its capacitive touch controls
Product Details:
| Type | Mobile Stands |
| Supported Interface | Bluetooth |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | GIMBAL |
| Material | Plastic |
| Model Name/Number | L19 |
| With Bluetooth Shutter Remote | Yes |
| Rotating Angle | YES |
Product Details:
| Type | Mobile Stands |
| Supported Interface | Bluetooth |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | GIMBAL |
| Material | ABS Plastic |
| Model Name/Number | Q08d |
| With Bluetooth Shutter Remote | Yes |
| Adjustable Angle | YES |
| In the Box |
|
| Type |
|
| Load Capacity |
|
| Lock Mode |
|
| Bluetooth |
|
| Compatible With |
|
| Suitable Device |
|
| Weight |
|
| Height |
|
| Width |
|
| Length |
|
| Depth |
|
| Warranty Summary |
|
| Warranty Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Product Details:
| Supported Interface | Bluetooth |
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Material | ABS Plastic |
| Model Name/Number | XT-02 |
| With Bluetooth Shutter Remote | Yes |
| Pack Type | BOX |
Product Details:
| Supported Interface | Bluetooth |
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Material | Plastic |
| Model Name/Number | P40S |
| With Bluetooth Shutter Remote | Yes |
Product Details:
| Connectivity | Wireless |
| Connectivity Type | Wireless |
| Color | Black |
| Model Name/Number | Rockerz 238 Pro |
| Earphone Type | Neckband |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX5 |
| Water Proof | Yes |
| Deep Bass | Yes |
| Bluetooth Version | v5.2 |
Product Details:
| Connectivity | Wired |
| Connectivity Type | Wired |
| Color | Black |
| Compatible With | Mobile |
| Earphone Type | Wired In-Ear |
| Model Name/Number | boat 110 |
| Deep Bass | Yes |
Product Details:
| Supported Interface | Bluetooth |
| Compatible Device | Smartphones |
| Material | Metal |
| Color | Black |
| Brand | HB PLUS |
| Colour | Black |
| Compatible Devices | Smartphone |
| Special Feature | Portable |
| Material | Stainless Steel, Acrylonitrile Butadiene Styrene (ABS) |
Product Details:
| Supported Interface | Bluetooth |
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | xiaomi |
| Material | Plastic |
| With Bluetooth Shutter Remote | Yes |
| Colour | Black |
| Brand | MI |
| Compatible Devices | Smartphone |
| Item Dimensions LxWxH | 19 x 4 x 5 Centimeters |
| Item Weight | 155 Grams |
Product Details:
| Connectivity | Wireless |
| Connectivity Type | Wireless |
| Color | Black |
| Model Name/Number | Rockerz 280 ANC |
| Earphone Type | Neckband |
| Compatible With | Mobile |
| Sweat And Water Resistance Level | IPX4 |
| Water Proof | Yes |
| Deep Bass | Yes |
| Is It With Microphone | With Microphone |
| Water Resistant | Yes |
| I Deal In | New Only |
Product Details:
| Type | True Wireless |
| Playback Time | Up to 40 hrs |
| Noise Cancellation | ANC |
| Color | Black |
| Charging Port | Type C |
| Water Resistant | IP55 |
| Warranty | 1 Year |
Product Details:
| Supported Interface | Bluetooth |
| Compatible Device | Smartphones |
| Material | Metal |
| Color | Black |
| Size | 65-1700mm |
| With Bluetooth Shutter Remote | Yes |
| Model Name/Number | P170 |
NEEPHO SELFIE STICK TRIPOD WITH WIRELESS REMOTE P170
Product Details:
| Brand | LEDiSTAR |
| Material | RUBBER |
| Color | Black |
| Size | 8'' |
| Model Name/Number | LDX-600 |
| Brand | LedIstar |
| Compatible devices | Camera |
| Material | Rubber |
Product Details:
| Dial Shape | Square |
| Brand | fire boltt |
| Strap Color | Blue |
| Gender | Unisex |
| Compatible OS | Android |
| Display Type | LCD |
| Model Name/Number | Ring Pro |
| Strap Material | Silicone |
Product Details:
| Lighting Source | LED |
| Material | Plastic |
| Color | Multicolor |
| Type | Decorative table lamps |
| Usage | for Home |
| Type of Light Source | LED |
| Power Source | Rechargeable Battery |
Product Details:
| Brand | |
| Color | GREY |
Product Details:
| Connectivity | Bluetooth |
| Model Name/Number | E503A |
| Color | Black |
| Compatible With | Mobile |
| Connectivity Type | Wireless |
| Bluetooth Version | 5.2 |
| I Deal In | New Only |
| Batteries Included | Yes |
| BRAND | ONEPLUS |
| Brand | OnePlus |
| Colour | Radiant Silver |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | wireless |
Product Details:
| Playback Time | 30 Hours |
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile |
| Model Name/Number | BEP411 |
| Water Proof | YES |
| I Deal In | New Only |
Product Details:
| Connectivity | Bluetooth |
| Model Name/Number | E510A |
| Color | DEEP GREY |
| Compatible With | Mobile |
| Deep Bass | Yes |
| Connectivity Type | Wireless |
| I Deal In | New Only |
| Brand | OnePlus |
| Model Name | TWS Nord |
| Colour | Deep Grey |
| Form Factor | TWS |
| Connectivity Technology | Wireless |
Product Details:
| Brand | MI |
| Shape | Cube |
| Size | Small |
| Model Name/Number | XMYX03WM |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Black |
| Number Of Speakers | 1 |
| Brand | MI |
| Model Name | XMYX03WM |
| Speaker Type | Bookshelf, Outdoor |
| Connectivity Technology | Bluetooth |
| Special Feature About this item
|
20 hours battery life, Bluetooth 5.0 dual mode, one-key call function , IPX5 Splash proof design |
Product Details:
| Type | On the Ear |
| Connectivity Type | Wireless |
| Model Name/Number | YDTDQ01JY |
| Color | Black |
| Playback Time | Upto 20 Hours |
| Weight | 150g |
| Bluetooth Version | Version 5.0 |
| Brand | Mi |
| Model Name | Headphones |
| Colour | Black and Red |
| Form Factor | Over Ear |
| Connectivity Technology | Wireless |
Product Details:
| Brand | Amazon |
| Bluetooth | Yes |
| Aux | Yes |
| Remote Control | No |
| Color | Black |
Product Details:
| Model Name/Number | T100 |
| Color | Black |
| Brand | REALME |
| Compatible With | Mobile |
| Connectivity Type | Wireless |
| Deep Bass | Yes |
| I Deal In | New Only |
| Brand | realme |
| Model Name | realme TechLife Buds T100 |
| Colour | Black |
| Form Factor | In Ear |
| Connectivity Technology | Wireless |
Product Details:
| Material | Plastic |
| Light Color | Natural White |
| Type of Light Source | LED |
| Wattage | 10W |
| Color | White |
| Model Number | TL-1001Q |
| Adjustable | Yes |
Product Details:
| Connectivity Type | Wired |
| Model Name/Number | EPOS PC-8 USB |
| Color | Black |
| Design | Over The Head |
| Weight | 40G |
| Microphone | With Microphone |
Product Details:
| Brand | iGEAR |
| Shape | Rectangular |
| Connectivity | Bluetooth |
| Size | Medium |
| Model Name/Number | iGEAR Goldie |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Multicolor |
| Bluetooth Range | 5W |
| Built In | RADIO AND BLUETOOTH |
Product Details:
| Type | Wireless Headphone |
| Connectivity Type | Wireless |
| Model Name/Number | ROCKERZ 551ANC |
| Color | SAGE GREEN |
| Design | Over The Head |
| Weight | 206g |
| Compatible With | PHONE |
| Bluetooth Type | V5.0 |
| I Deal In | New Only |
| Wireless | Yes |
Product Details:
| Color | Multicolor |
| Country of Origin | Made in India |
| BRAND | BOAT |
| MODEL NO. | STONE 180 |
| WEIGHT | 200g |
| battery life | 10HOURS |
| BATTERY CAPACITY | 800mAh |
Product Details:
| Connectivity Type | Wireless |
| Brand | TAGG |
| Color | Black |
| Compatible With | Mobile |
| Model Name/Number | 200GT |
| Deep Bass | Yes |
| Bluetooth Version | V5.0 |
Product Details:
| Color | Black |
| Country of Origin | Made in India |
| MODEL NO. | STONE 190 |
| BRAND | BOAT |
| BLUETOOTH VERSION | V5.0 |
| WATER RESISTANT LEVEL | IPX7 |
Product Details:
| Material | Metal |
| Usage | Photography |
| Color | Black |
| Model Name/Number | OF200 |
| Product Weight | 460g |
Product Details:
| Brand | BOAT |
| Dial Shape | Square |
| Water Resistant | yes |
| Color | Black |
| Screen Type | AMOLED DISPLAY |
| Model Name/Number | STROME PRO |
| Battery Capacity | 200mAh |
| Material | Silicone |
Your all-time favourite smartwatch is all Pro-ed up! boAt Storm Pro is here to match your fitness goals, aesthetically. This sleek & premium finished watch with our largest 1.78” AMOLED Display will make you enter the vibrant world of perfection – right on your wrist!
Product Details:
| Brand | BOAT |
| Size | Medium |
| Model Name/Number | PARTY PAL 50 |
| Is It Portable | Portable |
| Color | Multicolor |
| Is It Rechargeable | Rechargeable |
| Led Light | YES |
| Weight | 2.5KG |
Product Details:
| Material | Plastic |
| Usage | Photography |
| Color | Black |
| Pan And Tilt Rotation Type | 360 DEGREE |
| WIRELESS CONECTION | YES BLUETOOTH |