Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Drone |
Voltage | 850 Mah |
Battery Type | Lithium-Ion |
Rated Capacity | IP68 |
Brand | Aabsd |
Country of Origin | Made in India |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Panasonic |
Voltage | 3 V |
Capacity | 55mAh |
Model Name/Number | CR1616 |
Number of Batteries | 3 Lithium Metal batteries required. |
Brand | Panasonic |
Battery Cell Composition | Lithium |
Recommended Uses For Product | Watch, Radio, Camera |
Voltage | 3 Volts |
Reusability | Single Use |
Battery Weight | 150 Grams |
Item Dimensions LxWxH | 16 x 16 x 2 Millimeters |
Item Weight | 0.02 Kilograms |
Amperage | 3 Amps |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Renata |
Voltage | 3 V |
Capacity | 248mAh |
Model Name/Number | CR2430 |
Brand | Renata |
Battery Cell Composition | Lithium |
Recommended Uses For Product | Camera |
Net Quantity | 1 count |
Voltage | 3 Volts |
Reusability About this item
|
Single Use |
Product Details:
Battery Shape | Cylinder |
BRAND | FORTE |
BATTERY TYPE | AA |
VOLTAGE | 3.6V |
MODEL NO. | ER 14505 |
Number of Batteries | 1 Lithium Metal batteries required. |
Brand | FORTE |
Battery Cell Composition | Lithium-Thionyl Chloride (Li-SOCL2) |
Compatible Phone Models | This is ideally suitable to be used for various applications like water meter, gas meter, ammeter, medical instruments, etc.This is ideally suitable to be used for various applications like water meter, gas meter, ammeter, medical instruments, etc. |
Recommended Uses For Product | This is ideally suitable to be used for various applications like water meter, gas meter, ammeter, medical instruments, etc.This is ideally suitable to be used for various applications like water meter, gas meter, ammeter, medical instruments, etc. |
Net Quantity | 1.00 count |
Voltage | 3.6 Volts |
Reusability | Single Use |
Model Name | ER 14505 |
Battery Weight | 0.2 Grams |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Panasonic |
Voltage | 3 V |
Capacity | 165mAh |
Diameter | 20mm |
Model Name/Number | CR2025, DL2025, ECR2025, GPCR2025 |
Thickness | 2.5mm |
Number of Batteries | 5 Lithium Metal batteries required. (included) |
Brand | Panasonic |
Battery Cell Composition | Lithium |
Compatible Phone Models | Pack of 5 |
Recommended Uses For Product | Clock,Watch,Toys |
Net Quantity | 5 count |
Voltage | 3 Volts |
Reusability | Single Use |
Model Name | Lithium |
Battery Weight | 0.01 Grams |
Product Details:
Usage/Application | Used in high range drones, aerospace project, DRDO project, defence system, wildforest photography etc |
Rated Voltage | 22.2v 16000mah |
Operating Temperature Range | 30 degree to 60 degree |
Rated Capacity | 16000mah |
Model Name/Number | 22.2v 16000 mah |
Brand | Tattu |
waight 3kg, tattu brand, | 15inch |
Lithium ion 22.2v tattu brand batteries used in drones camera
Product Details:
Capacity | 250 mAh |
Usage | for Electronics |
Rated Voltage | 3.7v |
Model Name/Number | KP-401025 |
Brand | KP |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Panasonic |
Voltage | 3 V |
Model Name/Number | lithium CR1632 |
Number of Batteries | 5 Lithium Metal batteries required. (included) |
Brand | Panasonic |
Battery Cell Composition | Lithium |
Compatible Phone Models | Pack of 5 |
Recommended Uses For Product | Watch, Radio, Camera, Clock |
Net Quantity | 5 count |
Voltage | 3 Volts |
Reusability | False |
Model Name | Lithium |
Battery Weight About this item
|
0.15 Grams |
Product Details:
Capacity | 2500 mAh |
Voltage | 7.4V |
Model Name/Number | KP R-41137081 |
Color | Blue |
Features:
Features:
This battery can only be used for DIY purposes, and return policy is not applicable for this product.
Package Includes :
1 x 7.4V 2000mAh 3C 18650 2S Lithium Battery Pack with BMS Protection
Product Details:
Usage | for Solar Appliances |
Voltage | 3.7V |
Model Number | KP R-41135402 |
RECHARGEABLE | YES |
Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Brand | KP |
Battery Cell Composition | Lithium Polymer |
Compatible Phone Models | DVD, Tablet |
Recommended Uses For Product | MP3 Player, Tablet, GPS, Speaker |
Net Quantity | 1.00 count |
Voltage | 3.7 Volts (DC) |
Reusability | Rechargeable |
Model Name | Rechargeable Battery |
Battery Weight | 30 Grams |
Product Details:
Capacity | 2200 mAh |
Rated Voltage | 11.1V |
Model Name/Number | ABSD LIPO |
Brand | ABSD |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Sony |
Voltage | 3 V |
Capacity | 220mAh |
Model Name/Number | CR2032 |
Number of Batteries | 10 Lithium Metal batteries required. (included) |
Brand | Sony |
Battery Cell Composition | Lithium |
Recommended Uses For Product | Watch |
Net Quantity | 10 count |
Voltage | 3 Volts |
Reusability | Single Use |
Item Dimensions LxWxH | 20 x 20 x 3 Millimeters |
Item Weight | 0.03 Kilograms |
Amperage | 3 Amps |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Capacity | 80-90mAh |
Diameter | 12.5mm |
Model Name/Number | REGOLD CR2016 |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Capacity | 130mAh |
Diameter | 16.0mm |
Model Name/Number | REGOLD CR1632 |
Product Details:
Cell Type | Rechargeable |
Voltage | 3 V |
Capacity | 170mAh |
Diameter | 20MM |
Model Name/Number | REGOLD CR2025 |
Thickness | 2.5MM |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Capacity | 55mAh |
Diameter | 16mm |
Model Name/Number | regold CR1616 |
Thickness | 1.6mm |
Product Details:
brand | D10 |
VOLTAGE | 3.7V |
RECHARGEABLE | YES |
CAPACITY | 500mAh |
model number | KP-802035 |
Brand | D10 |
Recommended Uses For Product | Drone |
Net Quantity | 1.00 count |
Voltage | 3.7 Volts (DC) |
Reusability | Rechargeable |
Item Dimensions LxWxH | 128747.52 x 0.02 x 0.04 Meters |
Battery Capacity | 500 Milliamp Hours |
Product Details:
Voltage | 3.7V |
Model Number | KP-451522 |
Color | White |
BRAND | KP |
BATTERY CAPACITY | 400mAh |
Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Brand | KP |
Battery Cell Composition | Lithium Polymer |
Recommended Uses For Product | Drone,Toys |
Net Quantity | 1.00 count |
Voltage | 3.7 Volts (DC) |
Reusability | Rechargeable |
Model Name | 451522 |
Battery Weight | 30 Grams |
Item Dimensions LxWxH About this item
|
5 x 15 x 22 Millimeters |
Product Details:
Voltage | 3.7V |
Model Number | QTV-702035 |
Color | White |
BATTERY CAPACITY | 600mAh |
brand | KP |
Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Brand | D10 |
Compatible Phone Models | Syma |
Recommended Uses For Product | Drone |
Net Quantity | 1.00 count |
Voltage | 3.7 Volts (DC) |
Reusability | Rechargeable |
Model Name | 600 |
Battery Weight | 20 Grams |
Item Dimensions LxWxH About this item
|
20 x 45 x 9 Millimeters |
Product Details:
Battery Shape | Cylinder |
Product Details:
Cell Type | Non- Rechargeable |
Brand | Panasonic |
Voltage | 3 V |
Model Name/Number | CR 1616 |
Brand | Panasonic |
Battery Cell Composition | Lithium Ion |
Recommended Uses For Product | Watch |
Net Quantity | 2 count |
Voltage | 3 Volts |
Reusability | Single Use |
Battery Weight | 20 Grams |
Item Weight About this item
|
0.02 Pounds |
Product Details:
Capacity | 5000-5999 mAh |
Voltage | 3.2V |
Model Number | 32650 |
SHAPE | cylinder |
Product Details:
Voltage | 3.7V |
Model Number | kp-802540 |
Color | White |
battery capacity | 850mAh |
Product Details:
Voltage | 3.7V |
Model Number | KP-802557 |
Color | White |
BRAND | KP |
BATTERY CAPACITY | 850mAh |
Brand | KP |
Recommended Uses For Product | Toys, Drone |
Net Quantity | 1.0 count |
Voltage | 3.7 Volts |
Reusability | Rechargeable |
Battery Capacity | 850 Milliamp Hours |
Product Details:
Capacity | 6000 mAh |
Rated Voltage | 3.7V |
Rated Capacity | 6OOOmAh |
Model Name/Number | P76098 |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Model Name/Number | kp cr1220 pcb mount battery |
Brand | QBM |
Recommended Uses For Product | Calculator |
Voltage | 3 Volts |
Reusability | Single Use |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Model Name/Number | CR2023 |
Product Details:
Voltage | 3 V |
Model Name/Number | CR2450N |
Product Details:
Cell Type | Non- Rechargeable |
Voltage | 3 V |
Model Name/Number | CR2032 |
Number of Batteries | 5 CR2032 batteries required. |
Brand | Micro Lithium |
Battery Cell Composition | Lithium |
Compatible Phone Models | Motherboards, Calculators, Toys, Key Fobs, Scales, Wearables and Medical Devices |
Recommended Uses For Product | Camera, Clock |
Voltage | 3 Volts |
Reusability | Single Use |
Battery Weight | 20 Grams |
Item Dimensions LxWxH | 21 x 10 x 2 Centimeters |
Item Weight About this item
|
20 Grams |
Product Details:
Voltage | 7.4V |
Model Number | KP R-41137081 |
Color | Blue |
Product Details:
Capacity | 2500 mAh |
Voltage | 3.7V |
Model Number | TCR-18650 |
Color | Blue |
Product Details:
Capacity | 1500-1999 mAh |
Voltage | 3.7V |
Model Number | KP-803562 |
Color | White |
Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Brand | KP |
Battery Cell Composition | Lithium Polymer |
Compatible Phone Models | FC Helicopter, Drone, Robotics |
Recommended Uses For Product | Drone |
Net Quantity | 1.00 count |
Voltage | 3.7 Volts (DC) |
Reusability | Rechargeable |
Model Name | LiPo |
Battery Weight About this item
|
30 Grams |
Manufacturer's Part # |
TL-5902/S |
---|---|
Manufacturer |
Tadiran Batteries |
Categories |
Battery Products |
Sub-Categories |
Batteries Non-Rechargeable (Primary) |
Series |
XTRA |
ECAD Model |
|
Description |
BATTERY LITHIUM 3.6V 1/2 AA |
This is Forte Lithium Battery of model ER26500 with 3.6V 2.4 amp of C size. These types of batteries are used in(1) Meter (water, electricity, gas meter, and AMR) (2) Alarm or security equipment (smoke alarm system and detector) (3) GPS system, GSM system (4) Real-time clock, Car electronic (5) Digital remote control machines (6) Radio and other military facilities (7) Remote surveillance systems
Product Details:
Voltage | 3.7V |
Model Number | KP 18650 |
Color | Blue |
Product Details:
Battery Capacity | 9V |
Material | RECHARABLE |
Brand | ENVIE |
Voltage | 9 V |
Capacity | 300mAh |
Is It Rechargeable | Yes |
Number of Batteries | 1 9V batteries required. (included) |
Brand | envie |
Battery Cell Composition | NiMH |
Compatible Phone Models | wireless microphones, to, smoke detectors |
Recommended Uses For Product | Camera,Toys, Phone, Radio, Gaming Controller |
Net Quantity | 1 count |
Voltage | 9 Volts |
Reusability | Rechargeable |
Model Name | Infinite |
Item Dimensions LxWxH About this item
|
10 x 3.3 x 14 Centimeters |
Product Details:
Model Name/Number | ER 14250 |
BRAND | FORTE |
VOLTAGE | 3.6V |
BATTERY TYPE | 1/2 AA |
BATTERY CAPACITY | 1200mAh |
Brand | MICROUSB |
Battery Cell Composition | Lithium Metal |
Recommended Uses For Product | Phone |
Net Quantity | 1.0 count |
Voltage | 3.6 Volts |
Reusability | Rechargeable |
Battery Weight | 55 Grams |
Item Dimensions LxWxH | 30 x 10 x 30 Millimeters |
Item Weight | 85 Grams |
Battery Capacity | 1200 Milliamp Hours |
Product Details:
Battery Type | AA Type |
Battery Capacity | 1800mAh |
Brand | turbocell |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
Brand | Turbocell |
Battery Type | NI-MH Battery |
Capacity | 1800 mAh |
Nominal Voltage | 1.5 V |
Body Material | Stainless Steel |
Is It Rechargeable | Yes |
Product Details:
Battery Capacity | 300MAH |
Brand | VIPOW |
Voltage | 9 V |
Is It Rechargeable | Yes |